Weather for Coral Bay Ningaloo Reef
The climate in Coral Bay is warm and dry throughout the year.
Summer months can be hot with temperatures reaching the high 30’s. Winter months are mainly sunny – the perfect winter escape!
| Month | Land Temp. °C | Water Temp. °C |
|---|---|---|
| January | Low to high 30’s | 25-28 |
| February | Low to high 30’s | 25-28 |
| March | Low 30’s | 25-28 |
| April | Low to high 30’s | 19-22 |
| May | Mid 20’s to high 30’s | 19-22 |
| June | Low to high 20’s | 19-22 |
| July | Low to high 20’s | 19-22 |
| August | Low to high 20’s | 19-22 |
| September | Mid 20’s to mid 30’s | 20-24 |
| October | Mid 20’s to mid 30’s | 20-24 |
| November | Mid 20’s to mid 30’s | 20-24 |
| December | Low to high 30’s | 25-28 |
For more information, please see our Seasons page.
Related Articles
Vale William (Bill) Brogan
24 February 1931 – 2 June 2026 It is with great sadness that we acknowledge the passing of Bill Brogan,...
LEARN TO FREEDIVE ON THE NINGALOO REEF
Freediving is the purest form of underwater exploration where divers use only a mask and fins. No heavy air tank,...
Coral Bay update
The clean-up from Tropical Cyclone Narelle is now in full swing. Our crew are busy working to restore Coral Bay...